Back·Jumeirah Village Circle (JVC)·JVC District 14·Aura·Luxurious 2BR + Maid's Room | Multiple Units | Prime Amenities
544 600

Luxurious 2BR + Maid's Room | Multiple Units | Prime Amenities

1 107
Posted on 22 October (4 months ago)ID 128099
Share
Whatsapp
About the property
Experience Luxurious Living at Aura in Jumeirah Village Circle, Dubai. Discover the epitome of elegance and modernity at Aura, a stunning new development offering premium studios and 1, 2, and 3-bedroom apartments. Designed with exclusive amenities, Aura is your getaway to a vibrant and luxurious lifestyle. Property Details: Type: 2 Bedroom ApartmentBathrooms: 3Area: 1,018 sqftFeatures:Built-in WardrobeBalconyShared PoolShared GymCovered ParkingKids Play Area Located in the heart of Jumeirah Village Circle, Aura boasts opulent apartments equipped with smart home technology, providing the perfect blend of comfort and convenience for discerning residents. Elevate your living experience with worl-class amenities and thoughtfully designed spaces tailored for a privileged lifestyle. Why Choose Aura? Prime Location: Enjoy easy access to the best of Dubai's attractions. Luxury Amenities: Indulge in exclusive facilities designed for modern living. Smart Living: Experience the convenience of advances home technology. ABOUT US: AWTAD Real Estate is an authorized licensed and experienced property agency in Dubai, with years of excellent service that continues to offer commendable services to the growing number of our most valued clients. Our main focus is on building long-term relationships in buying, selling, and leasing of a wide range of premium properties and offering an impressive portfolio of the finest and most sought-after residential and commercial properties here in the UAE.
Property Information
Type
Apartments
Purpose
For Sale
Reference no
NC-AURA-JVC-2BR-S
Furnishing
unfurnished
TruCheck
Oct 22, 2024
Added on
Oct 22, 2024
Completion
Off-Plan
Building Information
Building Name
AURA by Grovy
Total Floors
19
Retail Centres
3
Total Building Area
269756
Swimming Pools
1
Total Parking Spaces
178
Elevators
3
Validated Information
Developer
GROVY HOMES REAL ESTATE DEVELOPMENT L.L.C
Area
1107
Usage
Other
Ownership
Freehold
Parking Availability
Yes
Project Information
Project Name
AURA by Grovy
Developer
GROVY HOMES REAL ESTATE DEVELOPMENT L.L.C
Project Status
Active
Last Inspected
2022-05-17
Payment Plan
Payment Plan
50/50
Pricing plan
50%
Down Payment
On Booking Date
50%
On Handover
100% Completion
Features / Amenities
The information is given according to data from the developer
Reception / Lobby Area
Gymnasium
Swimming Pool
Sauna
Kids Play Area
24h Security
Dubai
Aura, JVC District 14, Jumeirah Village Circle (JVC), Dubai
Location & Nearby
Similar Property Transactions
Apartment in Aura
sale
rent
DateLocationArea (sqft)Price
01 Nov 2024JVC District 141015298 570 $
01 Nov 2024JVC District 141015298 570 $
01 Nov 2024JVC District 141015298 570 $
01 Nov 2024JVC District 141015298 570 $
01 Nov 2024JVC District 141015298 570 $
31 Oct 2024JVC District 14763272 300 $
31 Oct 2024JVC District 14447183 803 $
31 Oct 2024JVC District 14789280 469 $
31 Oct 2024JVC District 14982413 896 $
31 Oct 2024JVC District 14763272 300 $
31 Oct 2024JVC District 14763272 300 $
31 Oct 2024JVC District 14784341 706 $
31 Oct 2024JVC District 14447183 803 $
31 Oct 2024JVC District 14789280 469 $
31 Oct 2024JVC District 14982413 896 $
31 Oct 2024JVC District 14784341 706 $
31 Oct 2024JVC District 14982413 896 $
31 Oct 2024JVC District 14789280 469 $
31 Oct 2024JVC District 14447183 803 $
31 Oct 2024JVC District 14784341 706 $
31 Oct 2024JVC District 14763272 300 $
31 Oct 2024JVC District 14784341 706 $
31 Oct 2024JVC District 14447183 803 $
31 Oct 2024JVC District 14789280 469 $
31 Oct 2024JVC District 14982413 896 $
31 Oct 2024JVC District 14982413 896 $
31 Oct 2024JVC District 14789280 469 $
31 Oct 2024JVC District 14447183 803 $
31 Oct 2024JVC District 14784341 706 $
31 Oct 2024JVC District 14763272 300 $
19 Sep 2024JVC District 14686295 446 $
19 Sep 2024JVC District 14686295 446 $
19 Sep 2024JVC District 14686295 446 $
19 Sep 2024JVC District 14686295 446 $
19 Sep 2024JVC District 14686295 446 $
26 Jul 2024JVC District 141027401 643 $
26 Jul 2024JVC District 141027401 643 $
26 Jul 2024JVC District 141027401 643 $
26 Jul 2024JVC District 141027401 643 $
26 Jul 2024JVC District 141027401 643 $
28 Jun 2024JVC District 14696245 070 $
28 Jun 2024JVC District 14696245 070 $
28 Jun 2024JVC District 14696245 070 $
28 Jun 2024JVC District 14696245 070 $
28 Jun 2024JVC District 14696245 070 $
06 Jun 2024JVC District 14451163 380 $
06 Jun 2024JVC District 14451163 380 $
06 Jun 2024JVC District 14451163 380 $
06 Jun 2024JVC District 14451163 380 $
06 Jun 2024JVC District 14451163 380 $
13 May 2024JVC District 14701238 263 $
13 May 2024JVC District 14701238 263 $
13 May 2024JVC District 14701238 263 $
13 May 2024JVC District 14701238 263 $
13 May 2024JVC District 14701238 263 $
05 Apr 2024JVC District 14427189 521 $
05 Apr 2024JVC District 14427189 521 $
05 Apr 2024JVC District 14427189 521 $
05 Apr 2024JVC District 14427189 521 $
05 Apr 2024JVC District 14427189 521 $
Price Insights
Transactions for Similar Properties
Regulatory information
Reference
NC-AURA-JVC-2BR-S
Listed
4 months ago
Zone name
Aura
DLD Permit Number
71457934479
Whatsapp
Book free excursion
Order a free viewing of this object
Phone
Promotions and special offers
Send a message
This is the best way for the offer holder to get in touch with you quickly!
We determine the features of the real estate of your dreams
We involve in the search of verified agents
We will send you the best offers according to your parameters twice a week
Message
Name
Phone number
Phone
FavouritesCompareExcursion tourWhatsapp